Cash and Future data analysis : Last Update:- 26-April-2024 9:20: AM


# Stock Top 4 # Open Same # Open Round Number # Cash Open Today # Future Open Today

Open -Low

#ID Segment Name Open Low %
115002 NSE ABFRL 266.5 266.5 2.83
115021 NSE BALRAMCHIN 387.5 387.5 0.12
115026 NSE BERGEPAINT 504 504 0.34
115029 NSE BIOCON 292 292 1.75
115040 NSE COLPAL 2777.9 2777.9 0.69
115056 NSE EXIDEIND 447.4 447.4 0.69
115061 NSE GODREJPROP 2571.35 2571.35 0.26
115068 NSE HDFCAMC 3695 3695 0.58
115078 NSE ICICIGI 1671 1671 -0.74
115081 NSE IGL 453.05 453.05 0.51
115083 NSE INDIACEM 226.9 226.9 0.66
115090 NSE IPCALAB 1330 1330 0.55
115099 NSE LALPATHLAB 2330.65 2330.65 0.53
115115 NSE MPHASIS 2240 2240 4.27
115117 NSE NAUKRI 5907 5907 1.17
115118 NSE NAVINFLUOR 3310 3310 0.36
115126 NSE PEL 907.95 907.95 1.33
115139 NSE SAIL 165.4 165.4 2.36
115147 NSE SYNGENE 690.05 690.05 -0.62
115167 NSE ZYDUSLIFE 951.5 951.5 0.26

Open -High

#ID Segment Name Open High %
115008 NSE APOLLOHOSP 6380 6380 -1.03
115011 NSE ASIANPAINT 2870 2870 -0.02
115013 NSE ATUL 5944 5944 0.63
115018 NSE BAJAJFINSV 1649.05 1649.05 -2.96
115019 NSE BAJFINANCE 7000 7000 -5.44
115034 NSE CANFINHOME 752 752 0.39
115037 NSE CIPLA 1413.1 1413.1 0.2
115060 NSE GODREJCP 1201.75 1201.75 -0.58
115075 NSE HINDUNILVR 2245 2245 0.16
115082 NSE INDHOTEL 584.8 584.8 -0.1
115087 NSE INDUSTOWER 352 352 -0.71
115091 NSE IRCTC 1034.3 1034.3 0.05
115119 NSE_IDX NIFTY 50 22620.4 22620.4 0.06
115149 NSE TATACOMM 1755 1755 0.12
115150 NSE TATACONSUM 1111.8 1111.8 -1.05