Cash and Future data analysis : Last Update:- 24-April-2024 9:18: AM


# Stock Top 4 # Open Same # Open Round Number # Cash Open Today # Future Open Today

Open -Low Round

#ID Segment Name Open Low %
113647 NSE ACC 2467 2467 1.69
113660 NSE AXISBANK 1056 1056 0.9
113794 NSE TATACONSUM 1106 1106 -3.57
113807 NSE VEDL 376 376 0.07

Open -High Round

#ID Segment Name Open High %
113657 NSE ATUL 5972 5972 1.06
113671 NSE BHARATFORG 1220 1220 0.29
113698 NSE EICHERMOT 4545 4545 -0.02
113700 NSE EXIDEIND 457 457 -2.64
113712 NSE HDFCAMC 3646 3646 -0.16
113740 NSE JUBLFOOD 445 445 0.31
113755 NSE MCX 3900 3900 -4.23
113757 NSE MFSL 1065 1065 -0.34
113762 NSE NAVINFLUOR 3400 3400 0.33
113774 NSE PFIZER 4180 4180 0.42
113779 NSE RAMCOCEM 814 814 0.23
113792 NSE TATACHEM 1124 1124 0.46
113800 NSE TITAN 3642 3642 0.16

FUTURE

Open Low Round

#ID Segment Name Open Low %
113859 NFO DELTACORP-I 0 0 2.03
113886 NFO TATACONSUM-I 1111 1111 0.45
113964 NFO HINDCOPPER-I 0 0 0.89

Open -High Round

#ID Segment Name Open High %
113818 NFO MCX-I 3985 3985 -0.89
113835 NFO PIIND-I 3732 3732 -1.85
113857 NFO METROPOLIS-I 1846 1846 -0.78
113859 NFO DELTACORP-I 0 0 2.03
113959 NFO M&MFIN-I 265 265 0.65
113964 NFO HINDCOPPER-I 0 0 0.89